3 Bedrooms in TERRACES NORTH TURNBERRY
$950,000 #|# 2601 – 2,290 sq.ft; 3 Beds / 2 Baths
$1,200,000 #|# 601 – 2,290 sq.ft; 3 Beds / 2 Baths
$1,490,000 #|# TH7 – 2,970 sq.ft; 3 Beds / 3 Baths
$1,690,000 #|# TH9 – 2,988 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in Terraces North Turnberry
$469,000 #|# 510 – 1,622 sq.ft; 2 Beds / 2 Baths
$525,000 #|# 1805 – 1,622 sq.ft; 2 Beds / 2 Baths
$529,000 #|# 503 – 1,622 sq.ft; 2 Beds / 2 Baths
$550,000 #|# 1102 – 1,500 sq.ft; 2 Beds / 2 Baths
$599,900 #|# 803 – 1,622 sq.ft; 2 Beds / 2 Baths
$614,000 #|# 1903 – 1,622 sq.ft; 2 Beds / 2 Baths
$624,900 #|# 802 – 1,500 sq.ft; 2 Beds / 2 Baths
$674,900 #|# 504 – 1,460 sq.ft; 2 Beds / 2 Baths
$749,000 #|# 407 – 1,936 sq.ft; 2 Beds / 2 Baths
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 2601 | $950,000 | 3 / 2 | 2,290 sq.ft. | $414.85 | 50 days ago |
| 601 | $1,200,000 | 3 / 2 | 2,290 sq.ft. | $524.02 | 108 days ago |
| TH7 | $1,490,000 | 3 / 3 | 2,970 sq.ft. | $501.68 | 52 days ago |
| TH9 | $1,690,000 | 3 / 3 | 2,988 sq.ft. | $565.6 | 52 days ago |
2 Bedrooms
3 Bedrooms
2 Bedrooms
';
';